Ethernet Cable Lengths and Mats for Confirmed Vote Centers (Combo Sites)
[Return to Summary]    [Export]   

 

Master VCID Room VCID Site Name Location Tested Load Test Date Cable Length Mats
326 19372 San Dimas City Hall Community Building Room 4 2/9/2026 0 0
326 23998 San Dimas City Hall Community Building Room 1 2/9/2026 0 0
326 23999 San Dimas City Hall Community Building Room 2 9/23/2024 0 0
326 24000 San Dimas City Hall Community Building Room 3 2/9/2026 0 0
479 24410 Robinson Park Recreation Center Community Room 9 3/19/2026 0 0
479 24411 Robinson Park Recreation Center Classroom 8 3/19/2026 100 10
524 35114 Autry Museum of the American West Meeting Room 2 3/16/2026 0 0
524 35115 Autry Museum of the American West Meeting Room 3 3/16/2026 0 0
593 27081 Mar Vista Gardens Com Service Ctr Social Hall A 9/30/2025 0 0
593 27082 Mar Vista Gardens Com Service Ctr Social Hall B 9/30/2025 0 0
593 27083 Mar Vista Gardens Com Service Ctr Social Hall C 9/30/2025 0 0
1906 35301 Col Leon H Washington Park Community Center 2 4/7/2026 50 3
1906 35303 Col Leon H Washington Park Community Room 1 4/15/2026 100 2
4122 14353 Hacienda Heights Comm and Rec Center Banquet Room A - B - Kitchen Side 9/26/2025 100 15
4122 24478 Hacienda Heights Comm and Rec Center Banquet Room C - Stageside 2/24/2026 100 10
4501 24519 Grace Samoan Church of the Nazarene Fellowship Hall 1 2/2/2026 0 0
4501 24520 Grace Samoan Church of the Nazarene Fellowship Hall 2 2/2/2026 0 0
4870 23269 Brand Studios Studio 1 4/7/2026 15 0
4870 23270 Brand Studios Studio 2 4/7/2026 50 5
5394 24449 UCLA De Neve Plaza Room A 4/16/2026 100 12
5394 24450 UCLA De Neve Plaza Room B 4/16/2026 100 11
5969 24583 Mill Elementary School Multi-Purpose Room Gate M 1 4/14/2026 25 0
5969 24527 Mill Elementary School Multi-Purpose Room Gate M 2 4/15/2026 6 0
6804 23948 Elks Lodge 1804 Banquet Room 1 3/23/2026 100 8
6804 23949 Elks Lodge 1804 Banquet Room 2 3/23/2026 200 8
8226 24562 Cameron Park Community Center Multi-Purpose Room 1 2/4/2026 0 0
8226 24563 Cameron Park Community Center Multi-Purpose Room 2 2/4/2026 0 0
10639 21771 La Puente Community Center Multi-Purpose Room 22 3/20/2026 100 10
10639 21772 La Puente Community Center Multi-Purpose Room 23 8/14/2024 50 5
10639 13075 La Puente Community Center Multi-Purpose Room 24 3/20/2026 15 3
10889 24642 Beach Cities Health Dist Admin Office Redondo Lower Level 3/27/2026 50 0
10889 24643 Beach Cities Health Dist Admin Office Beach Cities Lower Level 3/27/2026 15 0
10948 24495 Carmelitos Community Center Multi-Purpose Room 3 9/11/2024 100 10
10948 24461 Carmelitos Community Center Multi-Purpose Room 2 2/23/2026 100 10
10948 24462 Carmelitos Community Center Multi-Purpose Room 1 9/11/2024 100 10
10995 24635 Covina Senior and Community Center California Rooms 1 8/22/2024 50 5
10995 24636 Covina Senior and Community Center California Rooms 2 8/22/2024 50 5
10995 24637 Covina Senior and Community Center California Rooms 3 8/22/2024 50 5
11063 26932 High Desert Regional Health Center Conference Rooms 11A 9/11/2024 6 3
11063 26933 High Desert Regional Health Center Conference Rooms 11B 3/20/2026 6 0
11063 26934 High Desert Regional Health Center Conference Rooms 11C 3/20/2026 0 0
11768 24407 CSU Long Beach-Walter Pyramid The Pointe Sunset Room A 9/23/2024 15 0
11768 24408 CSU Long Beach-LBS Financial Pyramid The Pointe Sunset Room B 4/2/2026 50 6
11785 24017 Crowther Teen and Family Center Route 66 Room 2/12/2026 0 0
11785 24019 Crowther Teen and Family Center Foothill Room 2/12/2026 0 0
12401 27090 Glendale Church of Christ Multi-Purpose Room A 9/15/2025 100 7
12401 27091 Glendale Church of Christ Multi-Purpose Room B 2/18/2026 200 10
12652 35367 Calvary Tabernacle Fellowship Hall 1 4/24/2026 0 0
12652 35368 Calvary Tabernacle Fellowship Hall 2 4/24/2026 0 0
12652 35369 Calvary Tabernacle Fellowship Hall 3 4/24/2026 0 0
13587 35147 Esther Snyder Community Center Meeting Room 2 2/11/2026 50 0
13587 35167 Esther Snyder Community Center Meeting Room 1 2/11/2026 6 0
13793 18509 Lakewood Youth Center East Room 4/16/2026 0 0
13793 23274 Lakewood Youth Center West Room 4/16/2026 0 0
13903 27074 Diamond Bar Center Grand Ballroom A 2/18/2026 0 0
13903 27075 Diamond Bar Center Grand Ballroom B 2/18/2026 0 0
13903 27076 Diamond Bar Center Grand Ballroom C 2/18/2026 0 0
13903 27077 Diamond Bar Center Grand Ballroom D 2/18/2026 0 0
13903 27078 Diamond Bar Center Grand Ballroom E 9/19/2024 0 0
14016 24640 Regis House Community Center Library 8/27/2024 0 0
14016 24641 Regis House Community Center Big Room 2/5/2026 100 9
14157 24638 Adat Ari El Jacoby Social 8/30/2024 0 0
14157 24639 Adat Ari El Sisterhood Lounge 2/9/2026 0 0
14158 25198 Courtyard Los Angeles Burbank Airport Empire A 8/30/2024 25 5
14158 25199 Courtyard Los Angeles Burbank Airport Empire B 1/28/2026 25 5
14158 25200 Courtyard Los Angeles Burbank Airport Empire C 8/30/2024 100 12
14177 35118 Glendale Express Hotel Meeting Room 1 3/13/2026 0 0
14177 35119 Glendale Express Hotel Meeting Room 2 3/13/2026 0 0
14177 35120 Glendale Express Hotel Meeting Room 3 3/13/2026 0 0
14179 13850 Glendale Youth Center Main Room 9/4/2024 100 6
14179 14074 Glendale Youth Center Waiting Room 9/4/2024 25 0
14513 27057 Courtyard Thousand Oaks Agoura Hills Sierra Ballroom I 9/20/2024 6 0
14513 27058 Courtyard Thousand Oaks Agoura Hills Sierra Ballroom II 9/19/2024 6 0
14619 24434 La Crescenta Woman's Club Meeting Room 4/10/2026 15 3
14619 24436 La Crescenta Woman's Club Tea Room 4/10/2026 50 15
17173 19018 New Season LA Room 2 8/8/2024 0 0
17173 21490 New Season LA Room 3 8/8/2024 0 0
17496 17090 Westminster Presbyterian Church Library 4/20/2026 0 0
17496 17091 Westminster Presbyterian Church Lawrence Chapel 4/20/2026 0 0
17511 20360 Canyon Country Park East Room 9/25/2024 0 0
17511 2836 Canyon Country Park West Room 9/25/2024 0 0
18265 24484 Hilton Los Angeles-Universal City Mandarin A 4/1/2026 25 0
18265 24485 Hilton Los Angeles-Universal City Mandarin B 4/1/2026 25 0
19280 3218 Van Nuys Middle School Auditorium 3/26/2026 0 0
19280 17135 Van Nuys Middle School Auditorium Foyer 3/26/2026 50 6
20220 20219 Echo Park Recreation Center Classroom 3 9/26/2025 0 0
20220 17605 Echo Park Recreation Center Classroom 4 9/26/2025 0 0
20237 20204 Herma Tillim Senior Center Community Room 9/19/2024 0 0
20237 20205 Herma Tillim Senior Center Early Childhood Education Room 3/3/2026 0 0
20289 35272 Torrance Marriott Redondo Beach Pier 3 4/3/2026 25 4
20289 35273 Torrance Marriott Redondo Beach Pier 5 4/3/2026 25 5
20698 23271 Whittier Community Center Room 1 9/15/2025 0 0
20698 23272 Whittier Community Center Room 2 8/9/2024 0 0
20921 19544 Palmdale Oasis Park Recreation Center Meeting Room 2 9/9/2024 50 5
20921 3429 Palmdale Oasis Park Recreation Center Meeting Room 3 9/9/2024 0 0
20935 287 Culver City City Hall Patacchia Room 4/8/2026 50 7
20935 14681 Culver City City Hall Overflow Room 1st Floor 4/8/2026 0 0
20936 24587 Pico Park Community Center Auditorium A 2/5/2026 50 3
20936 24588 Pico Park Community Center Auditorium B 2/5/2026 15 0
20941 20625 Eastside Union School District Training Room 105 8/19/2024 50 12
20941 20940 Eastside Union School District Training Room 106 8/19/2024 100 4
20975 20955 West Hollywood Park La Cienega Room 9/18/2024 25 1
20975 20956 West Hollywood Park San Vicente Room 9/18/2024 100 1
21006 13192 Our Lady of Perpetual Help Pastoral Ctr Junipero Serra Room 8/29/2024 25 0
21006 20909 Our Lady of Perpetual Help Pastoral Ctr Our Lady Room 8/29/2024 6 0
21015 21013 Wilsona Elementary School Room S11 3/26/2026 6 0
21015 21014 Wilsona Elementary School Room S13 3/26/2026 6 1
21016 20895 Woodland Hills United Methodist Church Education Building Room 1 9/3/2024 25 2
21016 21005 Woodland Hills United Methodist Church Education Building Room 2 12/20/2024 100 5
21535 26695 Homewood Suites by Hilton Agoura Hills Ventura Room A 9/20/2024 6 0
21535 26696 Homewood Suites by Hilton Agoura Hills Ventura Room B 9/20/2024 6 1
22361 23299 Courtyard by Marriott LA-LAX Hawthorne Aviation Room 8/30/2024 0 0
22361 23300 Courtyard by Marriott LA-LAX Hawthorne Hangar Room 8/30/2024 0 0
23987 23301 Roxbury Memorial Park Clubhouse Community Room 9/18/2024 25 0
23987 23264 Roxbury Memorial Park Clubhouse Lobby 9/18/2024 100 10
24511 17023 Arts in Action Charter Middle School Room 104 4/16/2026 25 2
24511 24468 Arts in Action Charter Middle School Room 106 4/16/2026 25 2
24540 20169 Mary K Giordano Regional Transit Center 210 Training Room 1 3/31/2026 50 5
24540 24526 Mary K Giordano Regional Transit Center 210 Training Room 2 3/31/2026 50 5
24541 24451 Telfair Elementary School Library 1 - Large Side 3/4/2026 6 0
24541 24472 Telfair Elementary School Library 1 - Smaller Side 3/4/2026 6 0
24553 24542 Los Angeles LGBT Center Pride Hall 2 3/4/2026 6 0
24553 24452 Los Angeles LGBT Center Pride Hall 1 3/4/2026 6 0
24720 24718 Greater Bethel Cathedral Bungalow 38 9/3/2024 0 0
24720 24719 Greater Bethel Cathedral Bungalow 39 2/17/2026 25 3
26943 17304 Cambria Hotel LAX Hearst I 2/12/2026 50 2
26943 26771 Cambria Hotel LAX Hearst II 9/3/2024 15 3
27044 27052 DoubleTree by Hilton Chatsworth Roma Room I 2/17/2026 0 0
27044 27053 DoubleTree by Hilton Chatsworth Roma Room II 9/4/2024 0 0
31047 11058 Los Angeles County Public Works Conference Room B 2/2/2026 100 10
31047 21235 LA County Department of Public Works Conference Room A 8/26/2024 50 0
34548 35374 Cambria Hotel Burbank Airport The Black Lot 4/21/2026 6 0
34548 35375 Cambria Hotel Burbank Airport The Blockbuster 4/22/2026 6 0
35082 35068 Tri-Community Adult School-Trade-Tech Room 13 9/23/2025 15 0
35082 35069 Tri-Community Adult School-Trade-Tech Room 14 9/23/2025 50 4
35100 35104 CA State Polytechnic University Pomona Kellogg W Convention Ctr Mountain Vista 1 4/13/2026 0 0
35100 35105 CA State Polytechnic University Pomona Kellogg W Convention Ctr Mountain Vista 2 4/13/2026 0 0
35263 26805 St John Eudes Church Room A 3/9/2026 0 0
35263 35207 St John Eudes Church Room B 3/9/2026 0 0
35378 35376 El Camino Real Charter High School T43 4/13/2026 0 0
35378 35377 El Camino Real Charter High School T44 4/13/2026 0 0