Ethernet Cable Lengths and Mats for Confirmed Vote Centers (March 2024)
[Return to Summary]    [Export]

 

Site ID Site Name Location Tested Load Test Date Cable Length Mats
6017 Palmdale Elks Lodge 2027 Meeting Room 10/8/2024 0 0
13246 Nueva Maravilla Housing Community Community Room 11/14/2023 0 12
7203 First Baptist Church of Palos Verdes Calhoun Hall 10/8/2024 0 0
7203 First Baptist Church of Palos Verdes Calhoun Hall 10/28/2024 0 0
310 Bateman Hall Thompson Auditorium 9/18/2024 0 4
11816 South LA Sports Activity Center Multi-Purpose Room 101 9/18/2024 0 4
6441 Cornerstone Christian Fellowship Fellowship Hall 9/18/2024 0 4
24803 Catalina Isl Conservancy Trailhead Ctr Gallery 9/12/2024 0 4
326 San Dimas City Hall Community Building 11/22/2023 25 0
13241 Algin Sutton Recreation Center Classroom 10/7/2024 25 8
26860 Del Norte Intermediate Multi-Purpose Room 9/25/2024 50 5
9452 Dr J Michael McGrath Elementary School Library 9/30/2024 50 6
20557 Webster Elementary School Auditorium 11/13/2023 50 5
11810 San Fernando Recreation Park Multi-Purpose Room 11/29/2023 50 3
21352 St George Greek Orthodox Catholic Church Multi-Purpose Room 11/15/2023 50 0
20640 Hermosa Beach Community Center Room 7 11/17/2023 50 10
14523 Octavia E Butler Magnet Gymnasium 11/30/2023 100 10
5036 Ranch Hills Elementary School Cafeteria 12/20/2023 100 5
6159 Garvey Ranch Park Community Room 11/21/2023 100 6
24251 Jefferson Branch Library Auditorium 11/13/2023 100 10
12325 Crestwood Hills Recreation Center Clubroom 1/10/2024 100 10
11790 Tree of Life Baptist Church Fellowship Hall 9/27/2024 100 12
12828 Skytower Park Meeting Room 10/1/2024 100 10