SSaLT Results for Sonia Sotomayor Arts and Sciences Magnet (5208)
Room Surveyed: Multi-Purpose Room
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet | 8.24 | 18.31 |
| T-Mobile LTE | 1.63 | 0.91 |
| Verizon | 5.68 | 16.52 |
| T-Mobile 5G | 2.80 | 17.52 |
| Verizon 5G | 4.66 | 124.16 |
| Ethernet (Speeds) | 92.87 | 92.11 |
| Ethernet (Port) | C040..-004 HC04034-00 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 3/4/2022 | Giovanni Carro |
| Diagram | 3/4/2022 | Giovanni Carro |
A file has not been uploaded for this load test. | ||
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile | Successful |
| Verizon | Successful |
| Successful | |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 109 |
| Max BMDs Supported (outlets) | 55 |
| Max ePollBooks Supported | 8 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 8/29/2023 |
| Cellular Result | Cell (2) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 3/3/2022 |
| Available Amperage | 96.00 |
| Number of Working Outlets | 13 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | |
| 2 Prong (Type A) 20 Amp Outlets | |
| 3 Prong (Type B) 15 Amp Outlets | |
| 3 Prong (Type B) 20 Amp Outlets | |
| Electrical Surveyor | Giovanni Carro |