SSaLT Results for Bushnell Way Elementary School (22157)
Room Surveyed: Auditorium
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet | 6.94 | 19.94 |
| T-Mobile LTE | 4.89 | 19.77 |
| Verizon | 20.08 | 28.97 |
| T-Mobile 5G | 35.92 | 72.35 |
| Verizon 5G | 3.58 | 35.92 |
| Ethernet (Speeds) | 897.84 | 472.00 |
| Ethernet (Port) | ADM-AUD-A-14 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 11/14/2023 | Eliah Ostrander |
| Diagram | 11/14/2023 | Eliah Ostrander |
| Data Jack | 11/15/2023 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile | Not Tested |
| Verizon | Not Tested |
| Not Tested | |
| T-Mobile 5G | Not Tested |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 134 |
| Max BMDs Supported (outlets) | 70 |
| Max ePollBooks Supported | 35 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 11/15/2023 |
| Cellular Result | Cell (3) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 11/14/2023 |
| Available Amperage | 117.70 |
| Number of Working Outlets | 16 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 10 |
| 3 Prong (Type B) 20 Amp Outlets | 6 |
| Electrical Surveyor | Eliah Ostrander |