Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 2.92 | 114.30 |
| T-Mobile 5G | 4.32 | 23.16 |
| Verizon 5G | 0.29 | 4.03 |
| Ethernet (Speeds) | 835.40 | 460.33 |
| Ethernet (Port) | HC009062 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 11/16/2023 | Eliah Ostrander |
| Diagram | 11/16/2023 | Eliah Ostrander |
| Data Jack | 9/16/2024 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Not Tested |
| T-Mobile 5G | Not Tested |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 64 |
| Max BMDs Supported (outlets) | 60 |
| Max ePollBooks Supported | 230 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 9/16/2024 |
| Cellular Result | Cell (0) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 11/16/2023 |
| Available Amperage | 56.70 |
| Number of Working Outlets | 14 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 14 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Eliah Ostrander |