SSaLT Results for Carson Civic Center (23278)
Room Surveyed: East Wing Activity Room
Cellular Measurements from Load Test
Carrier | Upload Speed | Download Speed |
---|---|---|
FirstNet 5G | 14.25 | 28.75 |
T-Mobile 5G | 5.90 | 35.60 |
Verizon 5G | 14.22 | 52.69 |
Ethernet (Speeds) | 222.34 | 215.29 |
Ethernet (Port) | 1.1.16 |
Uploaded Files
File Description | Upload Date | Uploaded By |
---|---|---|
Room Picture | 12/13/2023 | Eliah Ostrander |
Diagram | 12/13/2023 | Eliah Ostrander |
Data Jack | 8/27/2024 |
Last Used (Election)
March 2024 Presidential Primary Election |
ePulse Download Results
Carrier | Result |
---|---|
AT&T | Successful |
T-Mobile 5G | Successful |
Verizon 5G | Successful |
Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
Description | Quantity |
---|---|
Max BMDs Supported (power) | 114 |
Max BMDs Supported (outlets) | 80 |
Max ePollBooks Supported | 14 |
Site Survey Result | Passed |
Load Test Status | Completed |
Load Test Date | 8/27/2024 |
Cellular Result | Cell (3) |
Ethernet Result | Successful |
Electrical Survey Summary
Description | Value |
---|---|
Electrical Survey Date | 12/12/2023 |
Available Amperage | 100.00 |
Number of Working Outlets | 18 |
Number of Dead Outlets | 0 |
2 Prong (Type A) 15 Amp Outlets | 0 |
2 Prong (Type A) 20 Amp Outlets | 0 |
3 Prong (Type B) 15 Amp Outlets | 18 |
3 Prong (Type B) 20 Amp Outlets | 0 |
Electrical Surveyor | Eliah Ostrander |