SSaLT Results for Paul Revere Middle School (2400)
Room Surveyed: Library
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 0.85 | 2.88 |
| T-Mobile 5G | 3.08 | 3.20 |
| Verizon 5G | 19.24 | 17.91 |
| Ethernet (Speeds) | 837.56 | 719.10 |
| Ethernet (Port) | HC105009 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 12/13/2023 | Franklin Scott |
| Diagram | 12/13/2023 | Franklin Scott |
| Data Jack | 10/4/2024 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Not Tested |
| T-Mobile 5G | Not Tested |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 160 |
| Max BMDs Supported (outlets) | 150 |
| Max ePollBooks Supported | 8 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 10/4/2024 |
| Cellular Result | Cell (1) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 12/12/2023 |
| Available Amperage | 140.00 |
| Number of Working Outlets | 32 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 32 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Franklin Scott |