SSaLT Results for George Washington Carver Middle School (14339)
Room Surveyed: Auditorium
Cellular Measurements from Load Test
Carrier | Upload Speed | Download Speed |
---|---|---|
FirstNet | 5.83 | 20.38 |
T-Mobile LTE | 5.54 | 4.61 |
Verizon | 7.58 | 34.16 |
T-Mobile 5G | 10.29 | 3.69 |
Verizon 5G | 20.01 | 50.49 |
Ethernet (Speeds) | 489.06 | 606.24 |
Ethernet (Port) | LDF-AUD-23 |
Uploaded Files
File Description | Upload Date | Uploaded By |
---|---|---|
Room Picture | 12/13/2023 | Patrick Igoe |
Diagram | 12/13/2023 | Patrick Igoe |
Data Jack | 12/12/2023 |
Last Used (Election)
March 2024 Presidential Primary Election |
ePulse Download Results
Carrier | Result |
---|---|
AT&T | Successful |
T-Mobile | Not Tested |
Verizon | Not Tested |
Not Tested | |
T-Mobile 5G | Not Tested |
Verizon 5G | Not Tested |
Ethernet (WAN) | Successful |
Changes to Electrical
Remove GeneratorRemove Spider Box
SSaLT Summary
Description | Quantity |
---|---|
Max BMDs Supported (power) | 18 |
Max BMDs Supported (outlets) | 10 |
Max ePollBooks Supported | 20 |
Site Survey Result | Mitigation Needed |
Remediation | Generator Required |
Remediation | Spider Box Required |
Load Test Status | Completed |
Load Test Date | 12/12/2023 |
Cellular Result | Cell (3) |
Ethernet Result | Successful |
Electrical Survey Summary
Description | Value |
---|---|
Electrical Survey Date | 12/12/2023 |
Available Amperage | 16.00 |
Number of Working Outlets | 4 |
Number of Dead Outlets | 0 |
2 Prong (Type A) 15 Amp Outlets | 0 |
2 Prong (Type A) 20 Amp Outlets | 0 |
3 Prong (Type B) 15 Amp Outlets | 4 |
3 Prong (Type B) 20 Amp Outlets | 0 |
Electrical Surveyor | Patrick Igoe |