Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 14.24 | 113.27 |
| T-Mobile 5G | 10.80 | 6.56 |
| Verizon 5G | 1.32 | 40.69 |
| Ethernet (Speeds) | 0.0 | 0.0 |
| Ethernet (Port) | IDF-119-P#10 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 12/15/2023 | Franklin Scott |
| Diagram | 12/15/2023 | Franklin Scott |
| Data Jack | 8/15/2024 | |
| Data Jack | 10/7/2024 |
Last Used (Election)
| This site has never been used in an election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Not Tested |
| T-Mobile 5G | Not Tested |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Internet Not Tested |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 91 |
| Max BMDs Supported (outlets) | 70 |
| Max ePollBooks Supported | 14 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 8/15/2024 |
| Cellular Result | Cell (1) |
| Ethernet Result | Internet Not Tested |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 12/14/2023 |
| Available Amperage | 80.00 |
| Number of Working Outlets | 16 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 0 |
| 3 Prong (Type B) 20 Amp Outlets | 16 |
| Electrical Surveyor | Franklin Scott |