SSaLT Results for Oakwood Recreation Center (13316)
Room Surveyed: Annex Room
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 1.14 | 16.52 |
| T-Mobile 5G | 71.54 | 23.39 |
| Verizon 5G | 0.36 | 11.12 |
| Ethernet (Speeds) | 0.0 | 0.0 |
| Ethernet (Port) | 2 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 12/18/2023 | Franklin Scott |
| Diagram | 12/18/2023 | Franklin Scott |
| Data Jack | 9/22/2025 | |
| Data Jack | 9/22/2025 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorRemove Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 0 |
| Max BMDs Supported (outlets) | 0 |
| Max ePollBooks Supported | 25 |
| Site Survey Result | Mitigation Needed |
| Remediation | Spider Box Required |
| Load Test Status | Completed |
| Load Test Date | 9/22/2025 |
| Cellular Result | Cell (3) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 12/15/2023 |
| Available Amperage | 0.00 |
| Number of Working Outlets | 16 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 16 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Franklin Scott |