Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 1.58 | 19.04 |
| T-Mobile 5G | 74.05 | 11.40 |
| Verizon 5G | 17.36 | 34.65 |
| Ethernet (Speeds) | 0.0 | 0.0 |
| Ethernet (Port) | ||
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 7/30/2024 | Eliah Ostrander |
| Diagram | 7/30/2024 | Eliah Ostrander |
| Data Jack | 8/12/2024 |
Last Used (Election)
| 2022 Statewide General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Failed |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 111 |
| Max BMDs Supported (outlets) | 100 |
| Max ePollBooks Supported | 5 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 12/27/2024 |
| Cellular Result | Cell (2) |
| Ethernet Result | Failed |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 7/30/2024 |
| Available Amperage | 97.80 |
| Number of Working Outlets | 22 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 16 |
| 3 Prong (Type B) 20 Amp Outlets | 6 |
| Electrical Surveyor | Eliah Ostrander |