SSaLT Results for Unsworth Elementary School (17611)
Room Surveyed: Cafeteria
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 5.93 | 98.85 |
| T-Mobile 5G | 3.70 | 13.70 |
| Verizon 5G | 10.16 | 13.999 |
| Ethernet (Speeds) | 92.37 | 91.93 |
| Ethernet (Port) | 1 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 8/9/2024 | Eliah Ostrander |
| Diagram | 8/9/2024 | Eliah Ostrander |
| Data Jack | 8/8/2024 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Not Tested |
| T-Mobile 5G | Not Tested |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 90 |
| Max BMDs Supported (outlets) | 0 |
| Max ePollBooks Supported | 6 |
| Site Survey Result | Failed |
| Load Test Status | Completed |
| Load Test Date | 8/8/2024 |
| Cellular Result | Cell (2) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 8/8/2024 |
| Available Amperage | 79.20 |
| Number of Working Outlets | 2 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 12 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Eliah Ostrander |