Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 18.35 | 29.07 |
| T-Mobile 5G | 4.60 | 9.08 |
| Verizon 5G | 10.64 | 69.80 |
| Ethernet (Speeds) | 10.50 | 189.42 |
| Ethernet (Port) | 3-001A-B | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 8/19/2024 | Elder Lopez |
| Diagram | 8/19/2024 | Elder Lopez |
A file has not been uploaded for this load test. | ||
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 164 |
| Max BMDs Supported (outlets) | 140 |
| Max ePollBooks Supported | 14 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 8/16/2024 |
| Cellular Result | Cell (2) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 8/16/2024 |
| Available Amperage | 144.30 |
| Number of Working Outlets | 30 |
| Number of Dead Outlets | 2 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 20 |
| 3 Prong (Type B) 20 Amp Outlets | 10 |
| Electrical Surveyor | Elder Lopez |