SSaLT Results for Wilsona Elementary School (21014)
Room Surveyed: Room S13
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 7.05 | 4.66 |
| T-Mobile 5G | 1.79 | 3.39 |
| Verizon 5G | 2.92 | 34.66 |
| Ethernet (Speeds) | 796.31 | 162.29 |
| Ethernet (Port) | S21 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 8/30/2024 | Patrick Igoe |
| Diagram | 8/30/2024 | Patrick Igoe |
| Data Jack | 8/29/2024 |
Last Used (Election)
| This site has never been used in an election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Not Tested |
| T-Mobile 5G | Not Tested |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 137 |
| Max BMDs Supported (outlets) | 137 |
| Max ePollBooks Supported | 81 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 8/29/2024 |
| Cellular Result | Cell (0) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 8/29/2024 |
| Available Amperage | 120.00 |
| Number of Working Outlets | 30 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 28 |
| 3 Prong (Type B) 20 Amp Outlets | 2 |
| Electrical Surveyor | Patrick Igoe |