SSaLT Results for South Pointe Middle School (14464)
Room Surveyed: Multi-Purpose Room
Cellular Measurements from Load Test
Carrier | Upload Speed | Download Speed |
---|---|---|
FirstNet 5G | 1.05 | 11.78 |
T-Mobile 5G | 4.38 | 4.42 |
Verizon 5G | 6.60 | 11.32 |
Ethernet (Speeds) | 812.65 | 866.51 |
Ethernet (Port) | voting |
Uploaded Files
File Description | Upload Date | Uploaded By |
---|---|---|
Room Picture | 9/9/2024 | Eliah Ostrander |
Diagram | 9/9/2024 | Eliah Ostrander |
A file has not been uploaded for this load test. | ||
Last Used (Election)
March 2024 Presidential Primary Election |
ePulse Download Results
Carrier | Result |
---|---|
AT&T | Successful |
T-Mobile 5G | Successful |
Verizon 5G | Successful |
Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
Description | Quantity |
---|---|
Max BMDs Supported (power) | 135 |
Max BMDs Supported (outlets) | 100 |
Max ePollBooks Supported | 5 |
Site Survey Result | Passed |
Load Test Status | Completed |
Load Test Date | 8/19/2024 |
Cellular Result | Cell (1) |
Ethernet Result | Successful |
Electrical Survey Summary
Description | Value |
---|---|
Electrical Survey Date | 9/6/2024 |
Available Amperage | 118.20 |
Number of Working Outlets | 22 |
Number of Dead Outlets | 0 |
2 Prong (Type A) 15 Amp Outlets | 0 |
2 Prong (Type A) 20 Amp Outlets | 0 |
3 Prong (Type B) 15 Amp Outlets | 22 |
3 Prong (Type B) 20 Amp Outlets | 0 |
Electrical Surveyor | Eliah Ostrander |