SSaLT Results for Webster Elementary School (20557)
Room Surveyed: Auditorium
Cellular Measurements from Load Test
Carrier | Upload Speed | Download Speed |
---|---|---|
FirstNet | 0.01 | 0.50 |
T-Mobile LTE | 1.92 | 7.11 |
Verizon | 0.79 | 4.21 |
T-Mobile 5G | 1.45 | 12.56 |
Verizon 5G | 0.14 | 1.93 |
Ethernet (Speeds) | 0.0 | 0.0 |
Ethernet (Port) | D133-IDF1 |
Uploaded Files
File Description | Upload Date | Uploaded By |
---|---|---|
Room Picture | 9/9/2024 | Eliah Ostrander |
Diagram | 9/9/2024 | Eliah Ostrander |
Data Jack | 10/19/2023 |
Last Used (Election)
March 2024 Presidential Primary Election |
ePulse Download Results
Carrier | Result |
---|---|
AT&T | Not Tested |
T-Mobile | Not Tested |
Verizon | Not Tested |
Successful | |
T-Mobile 5G | Successful |
Verizon 5G | Not Tested |
Ethernet (WAN) | Internet Not Tested |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
Description | Quantity |
---|---|
Max BMDs Supported (power) | 135 |
Max BMDs Supported (outlets) | 135 |
Max ePollBooks Supported | 0 |
Site Survey Result | Passed |
Load Test Status | Completed |
Load Test Date | 10/19/2023 |
Cellular Result | Cell (0) |
Ethernet Result | Internet Not Tested |
Electrical Survey Summary
Description | Value |
---|---|
Electrical Survey Date | 9/6/2024 |
Available Amperage | 118.70 |
Number of Working Outlets | 36 |
Number of Dead Outlets | 0 |
2 Prong (Type A) 15 Amp Outlets | 0 |
2 Prong (Type A) 20 Amp Outlets | 0 |
3 Prong (Type B) 15 Amp Outlets | 0 |
3 Prong (Type B) 20 Amp Outlets | 36 |
Electrical Surveyor | Eliah Ostrander |