SSaLT Results for Inglewood High School (26653)
Room Surveyed: Auditorium
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 5.17 | 9.69 |
| T-Mobile 5G | 43.50 | 78.77 |
| Verizon 5G | 11.01 | 81.63 |
| Ethernet (Speeds) | 0.0 | 0.0 |
| Ethernet (Port) | n/a | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/17/2024 | Elder Lopez |
| Diagram | 9/17/2024 | Elder Lopez |
A file has not been uploaded for this load test. | ||
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Internet Not Tested |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 228 |
| Max BMDs Supported (outlets) | 200 |
| Max ePollBooks Supported | 11 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 9/16/2024 |
| Cellular Result | Cell (2) |
| Ethernet Result | Internet Not Tested |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/16/2024 |
| Available Amperage | 200.10 |
| Number of Working Outlets | 42 |
| Number of Dead Outlets | 4 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 40 |
| 3 Prong (Type B) 20 Amp Outlets | 2 |
| Electrical Surveyor | Elder Lopez |