Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 19.68 | 46.63 |
| T-Mobile 5G | 51.15 | 19.15 |
| Verizon 5G | 31.95 | 69.44 |
| Ethernet (Speeds) | 776.63 | 810.15 |
| Ethernet (Port) | A | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/18/2024 | Elder Lopez |
| Diagram | 9/18/2024 | Elder Lopez |
| Data Jack | 9/17/2024 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 158 |
| Max BMDs Supported (outlets) | 158 |
| Max ePollBooks Supported | 31 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 9/17/2024 |
| Cellular Result | Cell (3) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/17/2024 |
| Available Amperage | 138.70 |
| Number of Working Outlets | 56 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 56 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Elder Lopez |