SSaLT Results for Pacoima Middle School (12943)
Room Surveyed: Social Hall
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 4.16 | 78.25 |
| T-Mobile 5G | 4.89 | 3.54 |
| Verizon 5G | 0.37 | 2.69 |
| Ethernet (Speeds) | 705.30 | 221.21 |
| Ethernet (Port) | LDC-CA1-01 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/20/2024 | Eliah Ostrander |
| Diagram | 9/20/2024 | Eliah Ostrander |
| Data Jack | 9/20/2024 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 68 |
| Max BMDs Supported (outlets) | 65 |
| Max ePollBooks Supported | 110 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 9/19/2024 |
| Cellular Result | Cell (0) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/19/2024 |
| Available Amperage | 60.00 |
| Number of Working Outlets | 15 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 12 |
| 3 Prong (Type B) 20 Amp Outlets | 3 |
| Electrical Surveyor | Eliah Ostrander |