Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 4.51 | 78.14 |
| T-Mobile 5G | 3.90 | 6.38 |
| Verizon 5G | 1.59 | 16.80 |
| Ethernet (Speeds) | 861.92 | 916.14 |
| Ethernet (Port) | bottom | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/24/2024 | Elder Lopez |
| Diagram | 9/24/2024 | Elder Lopez |
| Linksys SOHO switch, any open po | 9/24/2024 | |
| Data Jack | 10/9/2024 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Not Tested |
| T-Mobile 5G | Not Tested |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 91 |
| Max BMDs Supported (outlets) | 90 |
| Max ePollBooks Supported | 458 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 9/23/2024 |
| Cellular Result | Cell (0) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/23/2024 |
| Available Amperage | 79.82 |
| Number of Working Outlets | 20 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 16 |
| 3 Prong (Type B) 20 Amp Outlets | 4 |
| Electrical Surveyor | Elder Lopez |