SSaLT Results for Franklin High School (14962)
Room Surveyed: Small Gymnasium
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 32.86 | 278.28 |
| T-Mobile 5G | 14.65 | 3.02 |
| Verizon 5G | 32.32 | 245.63 |
| Ethernet (Speeds) | 910.26 | 136.34 |
| Ethernet (Port) | West wall near SW double doors | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/25/2024 | Eliah Ostrander |
| Diagram | 9/25/2024 | Eliah Ostrander |
| Unlabled Port West wall near SW | 3/5/2026 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 114 |
| Max BMDs Supported (outlets) | 114 |
| Max ePollBooks Supported | 32 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 3/5/2026 |
| Cellular Result | Cell (5) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/24/2024 |
| Available Amperage | 100.00 |
| Number of Working Outlets | 34 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 34 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Eliah Ostrander |