SSaLT Results for Franklin High School (14962)
Room Surveyed: Small Gymnasium
Cellular Measurements from Load Test
Carrier | Upload Speed | Download Speed |
---|---|---|
FirstNet 5G | 33.11 | 39.23 |
T-Mobile 5G | 19.13 | 37.57 |
Verizon 5G | 17.26 | 25.65 |
Ethernet (Speeds) | 850.59 | 674.64 |
Ethernet (Port) |
Uploaded Files
File Description | Upload Date | Uploaded By |
---|---|---|
Room Picture | 9/25/2024 | Eliah Ostrander |
Diagram | 9/25/2024 | Eliah Ostrander |
Data Jack | 9/23/2024 |
Last Used (Election)
2022 Statewide General Election |
ePulse Download Results
Carrier | Result |
---|---|
AT&T | Successful |
T-Mobile 5G | Successful |
Verizon 5G | Successful |
Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
Description | Quantity |
---|---|
Max BMDs Supported (power) | 114 |
Max BMDs Supported (outlets) | 114 |
Max ePollBooks Supported | 19 |
Site Survey Result | Passed |
Load Test Status | Completed |
Load Test Date | 9/23/2024 |
Cellular Result | Cell (3) |
Ethernet Result | Successful |
Electrical Survey Summary
Description | Value |
---|---|
Electrical Survey Date | 9/24/2024 |
Available Amperage | 100.00 |
Number of Working Outlets | 34 |
Number of Dead Outlets | 0 |
2 Prong (Type A) 15 Amp Outlets | 0 |
2 Prong (Type A) 20 Amp Outlets | 0 |
3 Prong (Type B) 15 Amp Outlets | 34 |
3 Prong (Type B) 20 Amp Outlets | 0 |
Electrical Surveyor | Eliah Ostrander |