Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 1.90 | 11.01 |
| T-Mobile 5G | 0.00 | 0.00 |
| Verizon 5G | 0.12 | 4.62 |
| Ethernet (Speeds) | 896.89 | 321.43 |
| Ethernet (Port) | M227-04_#4 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/25/2024 | Elder Lopez |
| Diagram | 9/25/2024 | Elder Lopez |
| M227-04_#4 | 10/3/2025 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Failed |
| T-Mobile 5G | Failed |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 159 |
| Max BMDs Supported (outlets) | 130 |
| Max ePollBooks Supported | 160 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 10/2/2025 |
| Cellular Result | Cell (0) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/24/2024 |
| Available Amperage | 139.30 |
| Number of Working Outlets | 28 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 0 |
| 3 Prong (Type B) 20 Amp Outlets | 28 |
| Electrical Surveyor | Elder Lopez |