SSaLT Results for Napa Street Elementary School (12620)
Room Surveyed: Auditorium
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 4.27 | 111.86 |
| T-Mobile 5G | 47.84 | 73.87 |
| Verizon 5G | 2.35 | 155.57 |
| Ethernet (Speeds) | 155.09 | 295.07 |
| Ethernet (Port) | LDC-TL-05-06 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/26/2024 | Patrick Igoe |
| Diagram | 9/26/2024 | Patrick Igoe |
| Data Jack | 9/25/2025 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Not Tested |
| T-Mobile 5G | Not Tested |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 114 |
| Max BMDs Supported (outlets) | 50 |
| Max ePollBooks Supported | 36 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 9/24/2025 |
| Cellular Result | Cell (1) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/25/2024 |
| Available Amperage | 100.00 |
| Number of Working Outlets | 12 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 10 |
| 3 Prong (Type B) 20 Amp Outlets | 2 |
| Electrical Surveyor | Patrick Igoe |