SSaLT Results for Gage Middle School (14883)
Room Surveyed: Multi-Purpose Room
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 6.24 | 16.60 |
| T-Mobile 5G | 19.46 | 72.69 |
| Verizon 5G | 17.24 | 33.06 |
| Ethernet (Speeds) | 743.64 | 137.61 |
| Ethernet (Port) | MPB-STG-A-01 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/27/2024 | Patrick Igoe |
| Diagram | 9/27/2024 | Patrick Igoe |
| Data Jack | 9/27/2024 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Not Tested |
| T-Mobile 5G | Not Tested |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 114 |
| Max BMDs Supported (outlets) | 114 |
| Max ePollBooks Supported | 19 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 9/27/2024 |
| Cellular Result | Cell (3) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/27/2024 |
| Available Amperage | 100.00 |
| Number of Working Outlets | 30 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 0 |
| 3 Prong (Type B) 20 Amp Outlets | 30 |
| Electrical Surveyor | Patrick Igoe |