Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 1.08 | 59.52 |
| T-Mobile 5G | 25.00 | 125.66 |
| Verizon 5G | 14.40 | 73.54 |
| Ethernet (Speeds) | 924.05 | 758.11 |
| Ethernet (Port) | Center West Wall | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 10/10/2024 | Elder Lopez |
| Diagram | 10/10/2024 | Elder Lopez |
| Data Jack | 3/16/2026 | |
| Data Jack | 3/16/2026 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 134 |
| Max BMDs Supported (outlets) | 50 |
| Max ePollBooks Supported | 42 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 3/16/2026 |
| Cellular Result | Cell (5) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 10/10/2024 |
| Available Amperage | 117.60 |
| Number of Working Outlets | 12 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 12 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Elder Lopez |