Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 13.41 | 125.64 |
| T-Mobile 5G | 22.22 | 35.85 |
| Verizon 5G | 5.14 | 44.98 |
| Ethernet (Speeds) | 38.99 | 849.20 |
| Ethernet (Port) | Creative Media Office South corner | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/4/2025 | Patrick Igoe |
| Diagram | 9/4/2025 | Patrick Igoe |
| Netgear Switch | 1/29/2026 |
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 134 |
| Max BMDs Supported (outlets) | 90 |
| Max ePollBooks Supported | 17 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 1/29/2026 |
| Cellular Result | Cell (5) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/4/2025 |
| Available Amperage | 117.90 |
| Number of Working Outlets | 20 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 18 |
| 3 Prong (Type B) 20 Amp Outlets | 2 |
| Electrical Surveyor | Patrick Igoe |