Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 2.94 | 10.38 |
| T-Mobile 5G | 0.08 | 4.43 |
| Verizon 5G | 21.54 | 120.25 |
| Ethernet (Speeds) | 0.0 | 0.0 |
| Ethernet (Port) | ||
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/8/2025 | Patrick Igoe |
| Diagram | 9/8/2025 | Patrick Igoe |
| Data Jack | 9/23/2025 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Not Tested |
| T-Mobile 5G | Not Tested |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Internet Not Tested |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 68 |
| Max BMDs Supported (outlets) | 68 |
| Max ePollBooks Supported | 21 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 9/23/2025 |
| Cellular Result | Cell (4) |
| Ethernet Result | Internet Not Tested |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/8/2025 |
| Available Amperage | 60.00 |
| Number of Working Outlets | 18 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 2 |
| 3 Prong (Type B) 20 Amp Outlets | 16 |
| Electrical Surveyor | Patrick Igoe |