Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 32.45 | 76.19 |
| T-Mobile 5G | 1.93 | 23.84 |
| Verizon 5G | 0.86 | 40.19 |
| Ethernet (Speeds) | 115.60 | 84.60 |
| Ethernet (Port) | ||
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/18/2025 | Sergio Davis |
| Diagram | 9/18/2025 | Sergio Davis |
| Data Jack | 9/18/2025 |
Last Used (Election)
| 2022 Statewide General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 91 |
| Max BMDs Supported (outlets) | 90 |
| Max ePollBooks Supported | 32 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 9/18/2025 |
| Cellular Result | Cell (3) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/18/2025 |
| Available Amperage | 80.00 |
| Number of Working Outlets | 20 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 20 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Sergio Davis |