SSaLT Results for Daniel Webster Middle School (1855)
Room Surveyed: Multi-Purpose Room
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 1.10 | 28.66 |
| T-Mobile 5G | 1.45 | 0.92 |
| Verizon 5G | 0.04 | 1.60 |
| Ethernet (Speeds) | 336.50 | 235.36 |
| Ethernet (Port) | 22-A-FDL | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/26/2025 | Patrick Igoe |
| Diagram | 9/26/2025 | Patrick Igoe |
| Data Jack | 9/26/2025 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 68 |
| Max BMDs Supported (outlets) | 30 |
| Max ePollBooks Supported | 117 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 9/25/2025 |
| Cellular Result | Cell (0) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/25/2025 |
| Available Amperage | 60.00 |
| Number of Working Outlets | 8 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 8 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Patrick Igoe |