Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 9.19 | 33.68 |
| T-Mobile 5G | 5.13 | 46.11 |
| Verizon 5G | 3.13 | 17.34 |
| Ethernet (Speeds) | 16.92 | 63.12 |
| Ethernet (Port) | 12 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/30/2025 | Patrick Igoe |
| Diagram | 9/30/2025 | Patrick Igoe |
| Data Jack | 9/29/2025 |
Last Used (Election)
| March 2024 Presidential Primary Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 68 |
| Max BMDs Supported (outlets) | 68 |
| Max ePollBooks Supported | 11 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 9/29/2025 |
| Cellular Result | Cell (4) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/29/2025 |
| Available Amperage | 60.00 |
| Number of Working Outlets | 16 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 6 |
| 3 Prong (Type B) 20 Amp Outlets | 10 |
| Electrical Surveyor | Patrick Igoe |