Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 3.57 | 6.78 |
| T-Mobile 5G | 20.45 | 128.97 |
| Verizon 5G | 7.67 | 45.93 |
| Ethernet (Speeds) | 85.57 | 39.72 |
| Ethernet (Port) | West Wall Drop D1031 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 2/2/2026 | Robert Hernandez |
| Diagram | 2/2/2026 | Robert Hernandez |
| Data Jack | 1/30/2026 |
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 68 |
| Max BMDs Supported (outlets) | 60 |
| Max ePollBooks Supported | 20 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 1/30/2026 |
| Cellular Result | Cell (3) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 1/30/2026 |
| Available Amperage | 59.60 |
| Number of Working Outlets | 14 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 14 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Robert Hernandez |