SSaLT Results for Malibu City Hall (9626)
Room Surveyed: Multi-Purpose Room
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 0.00 | 0.00 |
| T-Mobile 5G | 0.89 | 15.28 |
| Verizon 5G | 9.81 | 8.79 |
| Ethernet (Speeds) | 157.05 | 51.21 |
| Ethernet (Port) | 1 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 2/19/2026 | Widmar Zepeda |
| Diagram | 2/19/2026 | Widmar Zepeda |
| Data Jack - IDF1-B-06 | 2/18/2026 |
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 91 |
| Max BMDs Supported (outlets) | 91 |
| Max ePollBooks Supported | 25 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 2/18/2026 |
| Cellular Result | Cell (0) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 2/18/2026 |
| Available Amperage | 80.00 |
| Number of Working Outlets | 30 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 0 |
| 3 Prong (Type B) 20 Amp Outlets | 30 |
| Electrical Surveyor | Widmar Zepeda |