Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 12.53 | 334.40 |
| T-Mobile 5G | 35.33 | 45.28 |
| Verizon 5G | 16.50 | 31.89 |
| Ethernet (Speeds) | 11.09 | 141.16 |
| Ethernet (Port) | ||
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 2/20/2026 | Widmar Zepeda |
| Diagram | 2/20/2026 | Widmar Zepeda |
| Location 2 | 2/19/2026 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 137 |
| Max BMDs Supported (outlets) | 137 |
| Max ePollBooks Supported | 30 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 2/19/2026 |
| Cellular Result | Cell (6) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 2/19/2026 |
| Available Amperage | 120.00 |
| Number of Working Outlets | 44 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 0 |
| 3 Prong (Type B) 20 Amp Outlets | 44 |
| Electrical Surveyor | Widmar Zepeda |