SSaLT Results for Huerta Elementary School (14367)
Room Surveyed: Multi-Purpose Room
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 19.99 | 212.27 |
| T-Mobile 5G | 67.75 | 149.76 |
| Verizon 5G | 36.70 | 60.66 |
| Ethernet (Speeds) | 787.70 | 231.16 |
| Ethernet (Port) | Front of Stage D-07 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 2/25/2026 | Widmar Zepeda |
| Diagram | 2/25/2026 | Widmar Zepeda |
| Data Jack | 2/24/2026 |
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 90 |
| Max BMDs Supported (outlets) | 90 |
| Max ePollBooks Supported | 67 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 2/24/2026 |
| Cellular Result | Cell (6) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 2/24/2026 |
| Available Amperage | 79.50 |
| Number of Working Outlets | 22 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 22 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Widmar Zepeda |