Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 9.86 | 179.15 |
| T-Mobile 5G | 13.24 | 39.30 |
| Verizon 5G | 23.28 | 178.10 |
| Ethernet (Speeds) | 0.0 | 0.0 |
| Ethernet (Port) | n/a | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 2/24/2026 | Patrick Igoe |
| Diagram | 2/24/2026 | Patrick Igoe |
A file has not been uploaded for this load test. | ||
Last Used (Election)
| 2022 Statewide General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Internet Not Tested |
Changes to Electrical
Add GeneratorRemove Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 68 |
| Max BMDs Supported (outlets) | 40 |
| Max ePollBooks Supported | 13 |
| Site Survey Result | Mitigation Needed |
| Remediation | Spider Box Required |
| Load Test Status | Completed |
| Load Test Date | 2/23/2026 |
| Cellular Result | Cell (5) |
| Ethernet Result | Internet Not Tested |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 2/23/2026 |
| Available Amperage | 60.00 |
| Number of Working Outlets | 10 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 4 |
| 3 Prong (Type B) 20 Amp Outlets | 6 |
| Electrical Surveyor | Patrick Igoe |