Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 0.63 | 3.96 |
| T-Mobile 5G | 2.54 | 39.80 |
| Verizon 5G | 2.73 | 56.46 |
| Ethernet (Speeds) | 254.74 | 67.39 |
| Ethernet (Port) | Storage Room IT Ran Female Cable | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 2/26/2026 | John Navarrete |
| Diagram | 2/26/2026 | John Navarrete |
| Data Jack | 2/26/2026 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 87 |
| Max BMDs Supported (outlets) | 87 |
| Max ePollBooks Supported | 33 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 2/25/2026 |
| Cellular Result | Cell (0) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 2/25/2026 |
| Available Amperage | 76.20 |
| Number of Working Outlets | 24 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 14 |
| 3 Prong (Type B) 20 Amp Outlets | 10 |
| Electrical Surveyor | John Navarrete |