SSaLT Results for Sharp Avenue Elementary School (7304)
Room Surveyed: Auditorium
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 4.02 | 39.99 |
| T-Mobile 5G | 44.65 | 160.71 |
| Verizon 5G | 3.34 | 39.08 |
| Ethernet (Speeds) | 800.66 | 280.68 |
| Ethernet (Port) | AUD STG E12 01 02 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 3/20/2026 | John Navarrete |
| Diagram | 3/20/2026 | John Navarrete |
A file has not been uploaded for this load test. | ||
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Not Tested |
| T-Mobile 5G | Not Tested |
| Verizon 5G | Not Tested |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 112 |
| Max BMDs Supported (outlets) | 50 |
| Max ePollBooks Supported | 44 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 3/19/2026 |
| Cellular Result | Cell (2) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 3/19/2026 |
| Available Amperage | 98.20 |
| Number of Working Outlets | 12 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 12 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | John Navarrete |