SSaLT Results for Mid Valley Senior Center (17862)
Room Surveyed: Main Room
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 6.59 | 95.88 |
| T-Mobile 5G | 24.87 | 119.03 |
| Verizon 5G | 18.58 | 40.57 |
| Ethernet (Speeds) | 1.37 | 1.43 |
| Ethernet (Port) | West Wall - Inside Director's Office | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 4/3/2026 | Widmar Zepeda |
| Diagram | 4/3/2026 | Widmar Zepeda |
| Data Jack Location Overview | 4/2/2026 | |
| Data Jack Location Overview | 4/2/2026 |
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 43 |
| Max BMDs Supported (outlets) | 43 |
| Max ePollBooks Supported | 14 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 4/2/2026 |
| Cellular Result | Cell (6) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 4/2/2026 |
| Available Amperage | 38.00 |
| Number of Working Outlets | 16 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 16 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Widmar Zepeda |