Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 7.72 | 9.95 |
| T-Mobile 5G | 5.69 | 12.94 |
| Verizon 5G | 0.63 | 11.55 |
| Ethernet (Speeds) | 13.80 | 3.62 |
| Ethernet (Port) | Router on W wall by door | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 4/3/2026 | Rafael Meza |
| Diagram | 4/3/2026 | Rafael Meza |
| Data Jack | 4/2/2026 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Remove GeneratorRemove Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 22 |
| Max BMDs Supported (outlets) | 22 |
| Max ePollBooks Supported | 5 |
| Site Survey Result | Mitigation Needed |
| Remediation | Generator Required |
| Remediation | Spider Box Required |
| Load Test Status | Completed |
| Load Test Date | 4/2/2026 |
| Cellular Result | Cell (2) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 4/2/2026 |
| Available Amperage | 20.00 |
| Number of Working Outlets | 20 |
| Number of Dead Outlets | 2 |
| 2 Prong (Type A) 15 Amp Outlets | 4 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 16 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Rafael Meza |