Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 0.0 | 0.0 |
| T-Mobile 5G | 4.98 | 37.69 |
| Verizon 5G | 4.89 | 69.85 |
| Ethernet (Speeds) | 0.0 | 0.0 |
| Ethernet (Port) | n/a | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 4/13/2026 | John Navarrete |
| Diagram | 4/13/2026 | John Navarrete |
A file has not been uploaded for this load test. | ||
Last Used (Election)
| November 2020 Presidential Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Not Tested |
Changes to Electrical
Remove GeneratorRemove Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 22 |
| Max BMDs Supported (outlets) | 10 |
| Max ePollBooks Supported | 10 |
| Site Survey Result | Mitigation Needed |
| Remediation | Generator Required |
| Remediation | Spider Box Required |
| Load Test Status | Completed |
| Load Test Date | 4/2/2026 |
| Cellular Result | Cell (1) |
| Ethernet Result | Not Tested |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 4/10/2026 |
| Available Amperage | 20.00 |
| Number of Working Outlets | 4 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 0 |
| 3 Prong (Type B) 20 Amp Outlets | 4 |
| Electrical Surveyor | John Navarrete |