Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 1.35 | 21.0 |
| T-Mobile 5G | 0.0 | 0.0 |
| Verizon 5G | 0.0 | 0.0 |
| Ethernet (Speeds) | 441.0 | 210.0 |
| Ethernet (Port) | Kitchen | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 8/7/2026 | Rafael Meza |
| Diagram | 8/7/2026 | Rafael Meza |
| Data Jack | 8/6/2026 |
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| T-Mobile 5G | |
| Verizon 5G | |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 114 |
| Max BMDs Supported (outlets) | 114 |
| Max ePollBooks Supported | 105 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 8/6/2026 |
| Cellular Result | Cell (0) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 8/6/2026 |
| Available Amperage | 100.00 |
| Number of Working Outlets | 30 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 4 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 12 |
| 3 Prong (Type B) 20 Amp Outlets | 14 |
| Electrical Surveyor | Rafael Meza |