SSaLT Results for Clara Street Park (4922)
Room Surveyed: Multi-Purpose Room
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 30.76 | 86.18 |
| T-Mobile 5G | 49.58 | 127.91 |
| Verizon 5G | 10.09 | 7.76 |
| Ethernet (Speeds) | 39.88 | 27.19 |
| Ethernet (Port) | Wifi extender on West wall | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/14/2023 | Franklin Scott |
| Diagram | 9/14/2023 | Franklin Scott |
A file has not been uploaded for this load test. | ||
Last Used (Election)
| March 2020 Presidential Primary Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Remove GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 0 |
| Max BMDs Supported (outlets) | 0 |
| Max ePollBooks Supported | 49 |
| Site Survey Result | Mitigation Needed |
| Remediation | Generator Required |
| Load Test Status | Completed |
| Load Test Date | 3/31/2026 |
| Cellular Result | Cell (4) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/14/2023 |
| Available Amperage | 0.00 |
| Number of Working Outlets | 8 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 8 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Franklin Scott |