SSaLT Results for Roosevelt Elementary School (19920)
Room Surveyed: Room 12
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 18.03 | 14.80 |
| T-Mobile 5G | 30.47 | 18.42 |
| Verizon 5G | 9.07 | 25.30 |
| Ethernet (Speeds) | 212.20 | 682.27 |
| Ethernet (Port) | ML-3 | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 10/11/2023 | Franklin Scott |
| Diagram | 10/11/2023 | Franklin Scott |
| Data Jack | 9/16/2024 |
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 91 |
| Max BMDs Supported (outlets) | 30 |
| Max ePollBooks Supported | 9 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 9/16/2024 |
| Cellular Result | Cell (3) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 10/6/2023 |
| Available Amperage | 80.00 |
| Number of Working Outlets | 8 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 8 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Franklin Scott |