Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 7.60 | 8.77 |
| T-Mobile 5G | 17.17 | 1.29 |
| Verizon 5G | 30.72 | 12.74 |
| Ethernet (Speeds) | 0.0 | 0.0 |
| Ethernet (Port) | ON | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 10/27/2023 | Franklin Scott |
| Diagram | 10/27/2023 | Franklin Scott |
A file has not been uploaded for this load test. | ||
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 68 |
| Max BMDs Supported (outlets) | 68 |
| Max ePollBooks Supported | 10 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 9/17/2025 |
| Cellular Result | Cell (3) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 10/25/2023 |
| Available Amperage | 60.00 |
| Number of Working Outlets | 18 |
| Number of Dead Outlets | 2 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 8 |
| 3 Prong (Type B) 20 Amp Outlets | 10 |
| Electrical Surveyor | Franklin Scott |