Cellular Measurements from Load Test
Carrier | Upload Speed | Download Speed |
---|---|---|
FirstNet | 18.32 | 57.62 |
T-Mobile LTE | 6.86 | 7.04 |
Verizon | 13.33 | 93.03 |
T-Mobile 5G | 6.45 | 15.15 |
Verizon 5G | 22.16 | 64.81 |
Ethernet (Speeds) | 438.67 | 10.82 |
Ethernet (Port) | 1 |
Uploaded Files
File Description | Upload Date | Uploaded By |
---|---|---|
Room Picture | 10/27/2023 | Franklin Scott |
Diagram | 10/27/2023 | Franklin Scott |
Data Jack | 11/7/2023 |
Last Used (Election)
March 2024 Presidential Primary Election |
ePulse Download Results
Carrier | Result |
---|---|
AT&T | Not Tested |
T-Mobile | Not Tested |
Verizon | Not Tested |
Not Tested | |
T-Mobile 5G | Not Tested |
Verizon 5G | Successful |
Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
Description | Quantity |
---|---|
Max BMDs Supported (power) | 182 |
Max BMDs Supported (outlets) | 182 |
Max ePollBooks Supported | 22 |
Site Survey Result | Passed |
Load Test Status | Completed |
Load Test Date | 11/7/2023 |
Cellular Result | Cell (4) |
Ethernet Result | Successful |
Electrical Survey Summary
Description | Value |
---|---|
Electrical Survey Date | 10/26/2023 |
Available Amperage | 160.00 |
Number of Working Outlets | 44 |
Number of Dead Outlets | 0 |
2 Prong (Type A) 15 Amp Outlets | 0 |
2 Prong (Type A) 20 Amp Outlets | 0 |
3 Prong (Type B) 15 Amp Outlets | 0 |
3 Prong (Type B) 20 Amp Outlets | 44 |
Electrical Surveyor | Franklin Scott |