Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 6.71 | 49.35 |
| T-Mobile 5G | 82.48 | 176.38 |
| Verizon 5G | 0.32 | 71.21 |
| Ethernet (Speeds) | 0.00 | 0.00 |
| Ethernet (Port) | N/A No HL | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 8/26/2024 | Patrick Igoe |
| Diagram | 8/26/2024 | Patrick Igoe |
A file has not been uploaded for this load test. | ||
Last Used (Election)
| November 2025 Statewide Special Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Internet Not Tested |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 91 |
| Max BMDs Supported (outlets) | 70 |
| Max ePollBooks Supported | 39 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 2/10/2026 |
| Cellular Result | Cell (4) |
| Ethernet Result | Internet Not Tested |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 8/23/2024 |
| Available Amperage | 80.00 |
| Number of Working Outlets | 16 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 12 |
| 3 Prong (Type B) 20 Amp Outlets | 4 |
| Electrical Surveyor | Patrick Igoe |