SSaLT Results for Wilsona Elementary School (21014)
Room Surveyed: Room S13
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 11.97 | 237.69 |
| T-Mobile 5G | 3.73 | 29.52 |
| Verizon 5G | 5.65 | 97.86 |
| Ethernet (Speeds) | 135.49 | 543.32 |
| Ethernet (Port) | middle of wall | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 8/30/2024 | Patrick Igoe |
| Diagram | 8/30/2024 | Patrick Igoe |
A file has not been uploaded for this load test. | ||
Last Used (Election)
| This site has never been used in an election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 137 |
| Max BMDs Supported (outlets) | 137 |
| Max ePollBooks Supported | 11 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 3/26/2026 |
| Cellular Result | Cell (3) |
| Ethernet Result | Successful |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 8/29/2024 |
| Available Amperage | 120.00 |
| Number of Working Outlets | 30 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 28 |
| 3 Prong (Type B) 20 Amp Outlets | 2 |
| Electrical Surveyor | Patrick Igoe |