SSaLT Results for Malibu High School (19954)
Room Surveyed: Parent Center A-006
Cellular Measurements from Load Test
Carrier | Upload Speed | Download Speed |
---|---|---|
FirstNet 5G | 0.0 | 0.0 |
T-Mobile 5G | 1.97 | 48.45 |
Verizon 5G | 0.0 | 0.0 |
Ethernet (Speeds) | 162.61 | 140.77 |
Ethernet (Port) | A027- IDF B.35 |
Uploaded Files
File Description | Upload Date | Uploaded By |
---|---|---|
Room Picture | 8/30/2024 | Eliah Ostrander |
Diagram | 8/30/2024 | Eliah Ostrander |
Data Jack | 8/16/2024 |
Last Used (Election)
March 2024 Presidential Primary Election |
ePulse Download Results
Carrier | Result |
---|---|
AT&T | Not Tested |
T-Mobile 5G | Not Tested |
Verizon 5G | Not Tested |
Ethernet (WAN) | Successful |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
Description | Quantity |
---|---|
Max BMDs Supported (power) | 44 |
Max BMDs Supported (outlets) | 20 |
Max ePollBooks Supported | 70 |
Site Survey Result | Passed |
Load Test Status | Completed |
Load Test Date | 8/20/2024 |
Cellular Result | Cell (0) |
Ethernet Result | Successful |
Electrical Survey Summary
Description | Value |
---|---|
Electrical Survey Date | 8/29/2024 |
Available Amperage | 38.50 |
Number of Working Outlets | 6 |
Number of Dead Outlets | 0 |
2 Prong (Type A) 15 Amp Outlets | 0 |
2 Prong (Type A) 20 Amp Outlets | 0 |
3 Prong (Type B) 15 Amp Outlets | 0 |
3 Prong (Type B) 20 Amp Outlets | 6 |
Electrical Surveyor | Eliah Ostrander |