Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 3.90 | 8.83 |
| T-Mobile 5G | 10.75 | 99.37 |
| Verizon 5G | 5.70 | 51.07 |
| Ethernet (Speeds) | 0.0 | 0.0 |
| Ethernet (Port) | NE corner of stage | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/10/2024 | Patrick Igoe |
| Diagram | 9/10/2024 | Patrick Igoe |
A file has not been uploaded for this load test. | ||
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Internet Not Tested |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 113 |
| Max BMDs Supported (outlets) | 113 |
| Max ePollBooks Supported | 7 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 2/19/2026 |
| Cellular Result | Cell (5) |
| Ethernet Result | Internet Not Tested |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/10/2024 |
| Available Amperage | 99.50 |
| Number of Working Outlets | 53 |
| Number of Dead Outlets | 1 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 53 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Patrick Igoe |