SSaLT Results for North High School (2655)
Room Surveyed: East Cafeteria
Cellular Measurements from Load Test
| Carrier | Upload Speed | Download Speed |
|---|---|---|
| FirstNet 5G | 6.15 | 51.00 |
| T-Mobile 5G | 27.26 | 7.33 |
| Verizon 5G | 13.86 | 12.42 |
| Ethernet (Speeds) | 0.0 | 0.0 |
| Ethernet (Port) | n/a | |
Uploaded Files
| File Description | Upload Date | Uploaded By |
|---|---|---|
| Room Picture | 9/18/2024 | Elder Lopez |
| Diagram | 9/18/2024 | Elder Lopez |
A file has not been uploaded for this load test. | ||
Last Used (Election)
| November 2024 General Election |
ePulse Download Results
| Carrier | Result |
|---|---|
| AT&T | Successful |
| T-Mobile 5G | Successful |
| Verizon 5G | Successful |
| Ethernet (WAN) | Not Tested |
Changes to Electrical
Add GeneratorAdd Spider Box
SSaLT Summary
| Description | Quantity |
|---|---|
| Max BMDs Supported (power) | 40 |
| Max BMDs Supported (outlets) | 40 |
| Max ePollBooks Supported | 6 |
| Site Survey Result | Passed |
| Load Test Status | Completed |
| Load Test Date | 4/21/2026 |
| Cellular Result | Cell (5) |
| Ethernet Result | Not Tested |
Electrical Survey Summary
| Description | Value |
|---|---|
| Electrical Survey Date | 9/17/2024 |
| Available Amperage | 35.19 |
| Number of Working Outlets | 18 |
| Number of Dead Outlets | 0 |
| 2 Prong (Type A) 15 Amp Outlets | 0 |
| 2 Prong (Type A) 20 Amp Outlets | 0 |
| 3 Prong (Type B) 15 Amp Outlets | 18 |
| 3 Prong (Type B) 20 Amp Outlets | 0 |
| Electrical Surveyor | Elder Lopez |